Backstops
| Field | Address | Line/Drag | Lights | Irrigation |
|---|---|---|---|---|
| Arcadia | 7502 Arcadia Trail | none | no | no |
| Berney Morris | 6301 Curzon | none | no | no |
| Bonnie Brae 1 | 3213 Wesley St. | none | no | no |
| Bonnie Brae 2 | 3213 Wesley St. | none | no | no |
| Bonnie Brae 3 | 3213 Wesley St. | none | no | no |
| Buck Sansom | 3600 Angle Ave. | none | no | no |
| Capps | 907 West Berry | none | no | no |
| Cobb 1 | 1600 Cobb Park | none | no | no |
| Cobb 2 | 1600 Cobb Park | none | no | no |
| Cobblestone | 7601 John T White | none | no | no |
| Dagget 1 | 2312 College | none | no | no |
| Dagget 2 | 2312 College | none | no | no |
| Foster | 4800 Trail Lake | none | no | no |
| Glenwood | 900 South Riverside | none | no | no |
| Greenway | 2013 Eest Belknap | none | no | no |
| Handley Community Center | 2700 Haynie | none | no | no |
| Highland Hills Community Center | 1600 Glasgow | none | no | no |
| Hillside Community Center | 1200 E Magnolia | none | no | no |
| Jefferson Davis | 4001 Townsend | none | no | no |
| Linwood | 301 Wimberly | none | no | no |
| Marine | 303 NW 20th St. | none | no | no |
| Marine | 303 NW 20th St. | none | no | no |
| Mary M. Leonard | 6400 Genoa | none | no | no |
| McDonald | 5400 Eastland | none | no | no |
| Meadowood | 2800 Meadowood | none | no | no |
| Morningside | 2751 Mississippi | none | no | no |
| Newby | 1105 Jerome | none | no | no |
| Normandy | 3421 Panola | none | no | no |
| Pate | 3713 Edgewood | none | no | no |
| Praire Dog | 5000 Parker Henderson | none | no | no |
| Rosedale Plaza | 5200 East Rosedale | none | no | no |
| Rosen | 2300 McCandless | none | no | no |
| Seminary Hills | 5101 Townsend | none | no | no |
| Silversage | 7017 Silver Sage | none | no | no |
| Southwest Community Center | 6300 Welch Ave. | none | no | no |
| Stephens | 2717 West Gambrell | none | no | no |
| Summerbrook | 4315 Huckleberry | none | no | no |
| Summerfield 1 | 6732 Spoonwood | none | no | no |
| Summerfield 2 | 6732 Spoonwood | none | no | no |
| Sunset | 8909 Watercress | none | no | no |
| Sycamore T-Ball 1 | 2525 East Rosedale | 1/week | no | YES |
| Sycamore T-Ball 2 | 2525 East Rosedale | 1/week | no | YES |
| Tadlock | 2601 Timberline | none | no | no |
| Tandy Hills | 3317 View | none | no | no |
| Thomas Place Community Center | 4201 LaFayette | none | no | no |
| Titus Paulsel | 2900 Ave. M | none | no | no |
| Van Zandt | 601 Missouri | none | no | no |
| Village Creek | 4600 Wilbarger | none | no | no |
| Village Creek | 4600 Wilbarger | none | no | no |
| Wedgwood 1 | 5300 Winifred | none | no | no |
| Wedgwood 2 | 5300 Winifred | none | no | no |
| Wedgwood 3 | 5300 Winifred | none | no | no |
| Wedgwood 4 | 5300 Winifred | none | no | no |
| Westcreek 1 | 6008 Jennie | none | no | no |
| Westcreek 2 | 6008 Jennie | none | no | no |
| Westcreek 3 | 6008 Jennie | none | no | no |
| Western Hills | 8800 Chapin Road | none | no | no |
| Z. Boaz | 5250 Old Benbrook | none | no | no |


