Boards and Commissions
Community Action Partners Council
AUTHORITY FOR CREATION AND OPERATION
Authorized by Ordinance No. 8300 adopted on March 24, 1981, which ordinance was amended by Ordinance No. 15842, adopted on January 27, 2004, changing the name of the Committee. (The CAPC is exempt by Ordinance No. 9272 from the provisions of Ordinance No. 8758 regarding 9-member boards and length of terms of service.)
COMPOSITION
15 members
METHODS OF APPOINTMENT
Five members shall be public officials or their representatives. Five members shall be elected representatives of low-income neighborhoods. Five members shall be representatives of community groups and interests. The Places shall be as follows:
| Places | Member | Group Represented | Method of Selection |
|---|---|---|---|
| 1-3 | City Council | City of Fort Worth | City Council Appointment |
| 4-5 | County Commissioner's Court | Tarrant County | Tarrant County Commissioner's Court Appointment |
| 6-10 | Neighborhood Representatives | Low-Income | Elected by community |
| 11-15 | Community Group Representatives | Community Group | Groups selected by members of Places 1-10 |
TERMS OF OFFICE
Terms of public officials shall be at pleasure of appointing public body. Members of Places 6-15 shall not serve more than 5 consecutive years of ten years total.
GENERAL POWERS AND DUTIES
The Community Action Partners shall advise and assist City Council in setting priorities and involving low-income citizens in the decision-making processes for program projects initiated with funding from the Texas Department of Housing and Community Affairs (TDHCA). Specific duties shall include determining, subject to TDHCA policies, the rules and procedures for the Community Action Partners exercising all powers the City Council chooses to delegate, and overseeing the extent and quality of low-income citizen participation. Additionally, determinations of major program plans, fiscal policies, and proposals shall be recommended to the City Council. Members are not considered to be officers of the City of Fort Worth.
MEETING TIME AND PLACE
Meets at least every ten weeks at 1 p.m. The location will be identified prior to meetings. For meeting agendas, please see the the Boards, Commissions and Committees page.
PRESENT MEMBERSHIP
| Committee Member | District | Original Appointment | Term Expires |
|---|---|---|---|
| 1 Macario Belamontes | 2 | 09-18-07 | * |
| 2 Frank Moss, City Council Member | 5 | 09-11-07 | * |
| 3 Kelly Allen Gray, City Council Member | 8 | 07-17-12 | * |
| 4 Andy H. Nguyen, County Commissioner | 01-01-11 | * | |
| 5 Roy Brooks, County Commissioner | 03-22-05 | * | |
| 6 Teresa Washington, Neighborhood Representative | 06-30-11 | 06-30-16 | |
| 7 VACANT, Neighborhood Representative | |||
| 8 Robyne Jolley, Neighborhood Representative | 06-30-11 | 06-30-16 | |
| 9 Connie Nieswiadomy, Neighborhood Representative | 12-01-06 | 12-14-11 | |
| 10 Malinda Buggs, Neighborhood Representative | 06-18-09 | 06-18-14 | |
| 11 Susan Oakley, Texas Christian University | 06-18-09 | 06-18-14 | |
| 12 Brenda Harrist, Workforce Solutions for Tarrant County | 01-17-13 | 01-17-18 | |
| 13 Casey Board, CAM, NAAEI Faculty | 06-30-11 | 06-30-16 | |
| 14 Matthew Weaver, United Way Tarrant County | 05-17-12 | 05-17-17 | |
| 15 Sylvia Montalvo, Emergency Solutions Grant | 06-30-11 | 06-30-16 |
Expired terms are holdover positions.
*Same as their term of election
Chairperson: Macario Belamontes
Department Contact: Sonia Singleton, 817-392-5774
