2003 Election Results
May 3, 2003
Mayor | District 2 | District 3 | District 4 | District 5 | District 6 | District 7 | District 8 | District 9
| Candidate Name | Votes | Percent |
| Jim Lane | 1,445 | 57.00% |
| Sal Espino | 994 | 39.21% |
| Arturo Peña | 96 | 3.79% |
| Total Ballots Cast: 2,572 | ||

| DISTRICT 3 Precincts counted (16 of 16) 100% | ||
| Candidate Name | Votes | Percent |
| Chuck Silcox | 5,372 | 61.90% |
| Cindy Crain | 2,428 | 27.98% |
| Patricia Cole | 879 | 10.13% |
| Total Ballots Cast: 9,047 | ||
| DISTRICT 4 Precincts counted (11 of 11) 100% | ||
| Candidate Name | Votes | Percent |
| Becky Haskin | 2,615 | 100.00% |
| Total Ballots Cast: 3,495 | ||
| DISTRICT 5 Precincts counted (18 of 18) 100% | ||
| Candidate Name | Votes | Percent |
| Frank Moss | 2,630 | 78.02% |
| Roosevlt Franklin Sutton, Jr. | 536 | 15.90% |
| Victor L. Ruffin | 205 | 6.08% |
| Total Ballots Cast: 3,575 | ||
| DISTRICT 6 Precincts counted (15 of 15) 100% | ||
| Candidate Name | Votes | Percent |
| Clyde Picht | 4,416 | 100.00% |
| Total Ballots Cast: 6,388 | ||
| DISTRICT 7 Precincts counted (11 of 11) 100% | ||
| Candidate Name | Votes | Percent |
| John Stevenson | 3,689 | 59.94% |
| Brenda Tillman | 2,260 | 36.72% |
| Dennis Shingleton | 206 | 3.35% |
| Total Ballots Cast: 6,497 | ||
| DISTRICT 8 Precincts counted (24 of 24) 100% | ||
| Candidate Name | Votes | Percent |
| Ralph McCloud | 2,890 | 80.52% |
| Maurice Spruell | 699 | 19.48% |
| Total Ballots Cast: 3,935 | ||
| DISTRICT 9 Precincts counted (21 of 21) 100% | ||
| Candidate Name | Votes | Percent |
| Wendy R. Davis | 2,581 | 68.21% |
| Bill Ray | 1,203 | 31.79% |
| Total Ballots Cast: 3,938 | ||
Total Ballots Cast: 78,894
Percentage Voting: 14.04%
