Back to Genealogy, History, and Archives
Fort Worth Public Library's Tax List holdings include most Texas counties, some starting as early as 1836. Most are through the year 1910, except for Tarrant County which runs 1850-1981.
Within each county, the records are arranged by the first letter of the taxpayer's last name, but not strictly alphabetized. They are not indexed. While tax rolls do not include genealogical data and will not explain family relationships, they will provide information on the amount of land and personal property owned. They are useful for determining when someone came to a county, how long they resided there and when they left the county or died.
Assessments of real and personal property, poll taxes, and other county and state taxes appear on the tax roll microfilms. In most cases the taxpayers are grouped according to the initial letter of their last names, but the names are not strictly alphabetical.
| Anderson County, 1846-1910 | Johnson County, 1855-1910 |
| Archer County, 1869-1910 | Lamar County, 1842-1910 |
| Bastrop County, 1837-1910 | Lampasas County, 1856-1910 |
| Baylor County, 1869-1910 | McLennan County, 1851-1909 |
| Bell County, 1852-1910 | Milam County, 1846-1910 |
| Bowie County, 1846-1910 | Montague County, 1858-1910 |
| Callahan County, 1862-1910 | Montgomery County, 1836-1910 |
| Clay County, 1861-1910 | Nacogdoches County, 1837-1910 |
| Colorado County 1838-1910 | Navarro County, 1846-1910 |
| Cooke County, 1848-1910 | Palo Pinto County, 1857-1910 |
| Delta County, 1871-1910 | Red River County, 1838-1910 |
| Denton County, 1846-1910 | Rusk County, 1842-1910 |
Eastland County, 1861-1910 | Shackleford County, 1867-1910 |
Ellis County, 1850-1910 | Somervell County, 1876-1910 |
Erath County, 1957-1910 | Stephens County, 1861-1910 |
Fannin County, 1838-1910 | Tarrant County, 1850-1910 |
Franklin County, 1875-1910 | Throckmorton County, 1869-1910 |
Grayson County, 1846-1910 | Titus County, 1846-1910 |
Gregg County, 1873-1899 | Tyler County, 1847-1910 |
Hamilton County, 1858-1910 | Van Zandt County, 1848-1910 |
Harrison County, 1840-1910 | Wichita County, 1868-1910 |
Hill County, 1853-1910 | Wilbarger County, 1868-1910 |
Hood County, 1867-1910 | Williamson County, 1848-1902 |
Jack County, 1857-1910 | Wise County, 1856-1910 |
Johnson County, 1855-1910 | Young County, 1857-1901 |
Last updated October 16, 2006
