U. S. Census & Index Holdings
I - Index S - Soundex C - Census P - Partial Census s - Slave Schedule D - City Directories
| State | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| ALABAMA | I | I | IC | IC | ICs | ICs | IC | SC | P | P | ||||
| ALASKA | C | |||||||||||||
| ARIZONA | I | SC | P | |||||||||||
| ARKANSAS | I | IC | IC | ICs | ICs | IC | SC | SC | SC | SC | SC | |||
| CALIFORNIA | IC | IC | IC | P | P | |||||||||
| COLORADO | IC | |||||||||||||
| CONNECTICUT | C | IC | IC | IC | I | I | IC | I | I | P | ||||
| DAKOTA TERRITORY | IC | |||||||||||||
| DELAWARE | I | IC | IC | IC | IP | IP | ICs | Is | I | SC | P | |||
| DISTRICT OF COLUMBIA | IC | IC | IC | I | I | IC | I | I | SC | P | ||||
| FLORIDA | I | IC | IC | ICs | ICs | IC | SC | P | ||||||
| GEORGIA | IC | IC | IC | ICs | ICs | IC | SC | P | ||||||
| HAWAII | C | P | ||||||||||||
| IDAHO | IC | SC | ||||||||||||
| ILLINOIS | I | IC | IC | IC | IC | IC | IC | SC | P | |||||
| INDIAN TERRITORY | I | SC | ||||||||||||
| INDIANA | IC | IC | IC | IC | IC | IC | P | P | ||||||
| IOWA | I | IC | IP | IP | P | |||||||||
| KANSAS | IC | IC | P | P | ||||||||||
| KENTUCKY | I | I | IC | IC | IC | IC | ICs | ICs | IC | SC | P |
| State | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| LOUISIANA | IC | IC | IC | IC | ICs | ICs | IC | SC | SC | SC | SC | DC | ||
| MAINE | IC | IC | IC | IC | I | I | I | p | ||||||
| MARYLAND | IC | IC | IC | IC | IC | IC | ICs | IC | I | P | ||||
| MASSACHUSSETTS | IC | IC | IC | IC | IC | I | I | I | I | P | ||||
| MICHIGAN | C | IC | I | IC | IP | I | ||||||||
| MINNESOTA | C | I | ||||||||||||
| MISSISSIPPI | IC | IC | IC | IC | ICs | ICs | IC | SC | ||||||
| MISSOURI | IC | IC | ICs | ICs | IC | SC | P | |||||||
| MONTANA | IC | |||||||||||||
| NEBRASKA | IC | I | P | P | ||||||||||
| NEVADA | IC | |||||||||||||
| NEW HAMPSHIRE | IC | IC | IC | IC | I | I | I | I | ||||||
| NEW JERSEY | IC | IC | ICS | I | I | |||||||||
| NEW MEXICO | IC | IC | IC | SC | SC | SC | ||||||||
| NEW YORK | IC | IC | IC | IC | IP | IP | IP | IP | IP | |||||
| NORTH CAROLINA | IC | IC | IC | IC | IC | IC | ICs | ICs | IC | SC | P | |||
| NORTH DAKOTA |
| State | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| OHIO | IC | IC | IC | IC | IC | IC | IP | P | ||||||
| OKLAHOMA | I | SC | SC | SC | ||||||||||
| OREGON | I | I | ||||||||||||
| PENNSYLVANIA | IC | IC | IC | IC | IC | I | IC | I | IC | P | P | |||
| RHODE ISLAND | C | IC | IC | IC | I | IC | I | I | ||||||
| SOUTH CAROLINA | IC | IC | IC | IC | IC | IC | ICs | ICs | IC | SC | ||||
| SOUTH DAKOTA | ||||||||||||||
| TENNESSEE | IC | IC | IC | IC | IC | IC | IC | SC | ||||||
| TEXAS | IC | IC | IC | ISC | SC | SC | SC | DC | ||||||
| UTAH | IC | P | I | |||||||||||
| VERMONT | IC | C | IC | IC | I | I | I | I | I | P | ||||
| VIRGINIA | IC | IC | IC | IC | ICs | ICs | IC | SC | ||||||
| WASHINGTON | I | |||||||||||||
| WEST VIRGINIA | IC | IP | ||||||||||||
| WISCONSIN | IC | I | ||||||||||||
| WYOMING | IC | P |
The Library also has the 1880 US Census on CD-Rom and access to both Ancestry Plus (in-library use only) and Heritage Quest Online (Use in Library | (Use at Home ) which have many of the federal censuses in digital format.
Last updated November 12, 2006
