Back to Genealogy, History, and Archives
City directories areimportant sources of historical and genealogical information, particularly for documenting the history of a house or business in Fort Worth. They containalphabetical listings of inhabitants of a given city for a given year. Some city directories, in addition to an alphabetical listing of the streets, may also include a street directory. Street directories show the house numbers for the street and then show the name of the person living in that house.In the main alphabetical listing of inhabitants, entries will usually include the name of the head of the household, his or her occupation, the address of where he or she worked, and the address of the residence.
The Fort Worth directories from 1877 to 1926 are on microfiche. Those from 1927 to 1994 are in the History Reference Section. The Fort Worth criss-cross publications date from 1930 to present. The Arlington and Suburban criss-cross directories date from the 1960s.
Researchers may not photocopy material from the Cole’s directories (specifically) due to publisher’s restrictions.
Researchers must come in to use the current materials. A photo ID or library card is required to use the most current directory, which is kept at the Service Desk C. The Library takes phone, e-mail, and mail requests to look up information in directories that are older then 10 years. There is a limit of 3 look-ups per request.
We are always interested in receiving donations of directories for Fort Worth and area cities. Please contact us if you have copies you'd like to donate to the Library.
| Fort Smith | 1911, 1930 |
| Helena | 1909, 1911-12, 1917, 1929, 1930 |
| Little Rock | 1929-31, 1934-35 |
| Pine Bluff | 1927, 1929, 1931 |
Top
Louisiana
| Alexandria | 1929-31, 1934-35 |
| Baton Rouge | 1929. 1931, 1934 |
| Lake Charles | 1927-31, 1934 |
| Monroe | 1912-14, 1920-21, 1929-30, 1933-34 |
| New Orleans | 1930-33 |
| Shreveport | 1928-32 |
Top
Texas
| Amarillo | 1929-31 |
| Arlington | 1960-61, 1963-64, 1966-67, 1969-79, 1981-82, 1984-88 |
| Austin | 1930-33, 1935 |
| Big Spring | 1929, 1930-31, 1934-35 |
| Brownwood | 1909, 1911, 1919, 1921, 1923, 1925, 1928-31 |
| Corsicana | 1924, 1926, 1928, 1931 |
| Dallas | 1875-1960 |
| Denison | 1921, 1925, 1927-29, 1934 |
| El Dorado | 1927-30, 1935 |
| El Paso | 1929-30 |
| Fort Worth | 1876-79, 1884-90, 1892-97, 1899-1914, 1916, 1918, 1920, 1922-32, 1935-41, 1943, 1946, 1947, 1949-65, 1967-79, 1981-82, 1985, 1987-89, 1991, 1994, 1998 |
| Fort Worth Suburban | 1958-59, 1961-64, 1969, 1971-76, 1978-79, 1981-82, 1985, 1987-88, 1990-91, 1993 |
| Galveston | 1930, 1932-35 |
| Houston | 1929-31 |
| Lubbock | 1910-1911, 1926, 1929-31 |
| Marshall | 1912-14, 1932-33 |
| Pampa | 1929-31, 1933-35 |
| Port Arthur | 1929, 1931, 1933 |
| San Angelo | 1927-31, 1934 |
| San Antonio | 1929-30 |
| Sherman | 1928-31, 1935 |
| Texarkana | 1927-31, 1934 |
| Tyler | 1930, 1932-35 |
| Waco | 1930, 1932-34 |
| Wichita Falls | 1929-31 |
Last updated November 9, 2006
