| Action Item | Responsible Department | Status | Estimated Completion | Contact |
|---|---|---|---|---|
| City Actions | ||||
| Create Sustainable Development website | Community Relations | In progress | Ongoing | Brian Chatman |
| Provide speakers to inform neighborhood, business and civic groups on sustainable development topics/ practices | Community Relations | 2010 | ||
| Create advertising program to highlight sustainable developments | Community Relations | 2011 | ||
| Develop Neighborhood University curriculum | Community Relations | 2011 | Cristi Lemon | |
| Continue regular technical committee review of department initiatives and begin inter-departmental education | Planning and Development | Ongoing | Allison Gray | |
| Appoint manager or higher level sustainability liaison in pertinent departments | City Managers Office | 2010 | ||
| Highlight recognition programs at City sustainability website | Community Relations | In progress | Ongoing | Brian Chatman |
| Include The T in development review | Planning and Development | Ongoing | David Schroeder/ Carl Weckenham | |
| Actively support regional update of iSWM manual | Transportation and Public Works | Ongoing | Don McChesney/ James Gossie | |
| Reconvene the Mixed-Use Zoning Advisory Group | Planning and Development | 2010 | Eric Fladager | |
| Encourage builders and developers to use Texas SmartScape guidelines for landscaping | Planning and Development | Ongoing | Lynn Jordan | |
| Citywide Initiatives | ||||
| Provide for transit stops in specific projects along an established transit line | Planning and Development | 2010 | David Schroeder | |
| Neighborhood Initiatives | ||||
| Partner with The T and property owners/developers to seek funding from NCTCOG for transit-oriented development plans | Planning and Development | ongoing | 2012 | Eric Fladager |
| Allow greater net density of residential uses in subdivisions that preserve riparian buffers | Planning and Development | 2010 | Allison Gray | |
| Require certification of availability of groundwater for subdivisions | Planning and Development | 2010 | Allison Gray | |
| Lease/sell surplus or tax foreclosed properties to nonprofit organizations for gardening purposes | Housing and Economic Development | ongoing | 2010 | Ana Montanez |
| Encourage use of storm water for onsite irrigation | Transportation and Public Works | 2012 | James Gossie | |
| Partner with developers and neighborhood associations to seek funding for public open space with amenities | Parks and Community Services | 2011 | David Creek | |
| Site-Specific Initiatives | ||||
| Require grading permits for all new commercial construction and for new public and private infrastructure | Transportation and Public Works | 2011 | James Gossie | |
| Encourage trash and sediment collection prior to discharge into public drainage system for specific uses. | Transportation and Public Works | 2010 | James Gossie | |
| Encourage drip irrigation at planting beds in new commercial construction | Planning and Development/ Water | 2011 | Lynn Jordan/ Micah Reed | |
| Require over time the recycling of construction materials and demolition debris | Environmental Management | 2011 | Michael Gange | |
| Require pads for recycling containers at new commercial and multifamily projects | Environmental Management/ P & D | 2010 | Michael Gange/ Lynn Jordan | |
| Encourage use of gray water where applicable | Planning and Development/ Water | 2011 | Al Godwin/ Micah Reed | |
| Reduce permit fees necessary for installation of alternative energy systems | Planning and Development | 2010 | Al Godwin | |
| Provide incentives for installation of energy producing system. | Housing and Economic Development | 2012 | Ana Montanez | |
| Incentivize certifiable LEED or other recognized sustainable building standard construction | Planning and Development | 2011 | Al Godwin | |
| Require EPA WaterSense certified plumbing fixture installation for non-residential buildings | Planning and Development | 2010 | Al Godwin | |
Presentations
- Sustainability Task Force Recommendations (Phase III) (Sept. 28, 2010)
- Phase II Action Plan (Streaming Video, Bookmark No. 5)
- Sustainable Development Action Plan (Streaming Video, Bookmark No. 6 )
Links
- Sustainable Design Assessment Team Report (American Institute of Architects)
- Improve Energy Efficiency in Your Home or Business
- Region C Water Planning
- Vision North Texas
- Fort Worth Transportation Authority (The T) Strategic Plan
- Center of Development Excellence
- North Central Texas Smartscape
- Water Sense
- Native and Adapted Plant List (provided by the Native Plant Society of Texas, North Central chapter).
Green Building
- LEED (Leadership in Energy and Environmental Design)
- National Green Building Standard
- Green Building Initiative
- Urban Land Institute
- Energy Star Buildings and Plants
- Sustainable Sites
- Green Built North Texas
Questions/Comments
Have a question about sustainable development? Ask a planner.
Questions and comments submitted by residents will help shape the Sustainable Development Action Plan.
