Court Docket

 
Clear Search

  

NameCourt RoomTimeCase Number
CASTRO, JESSICACOURT #302/24/25 08: 30 AM2025 TR 001277
COLBERT, MICHAELCOURT #302/24/25 08: 30 AM2025 TR 002185
HILL, JOSEPHCOURT #302/24/25 08: 30 AM2024 TR 006373
HILL, JOSEPHCOURT #302/24/25 08: 30 AM2024 TR 006375
HILL, JOSEPHCOURT #302/24/25 08: 30 AM2024 TR 010487
HILL, JOSEPHCOURT #302/24/25 08: 30 AM2024 TR 010488
HILL, JOSEPHCOURT #302/24/25 08: 30 AM2024 TR 010489
HILL, JOSEPHCOURT #302/24/25 08: 30 AM2024 TR 010490
KISER, DYLANCOURT #302/24/25 08: 30 AM2025 TR 003014
KISER, DYLANCOURT #302/24/25 08: 30 AM2025 TR 003015
LEWIS, GREENCOURT #302/24/25 08: 30 AM2025 TR 003042
LUGO, ANGELCOURT #302/24/25 08: 30 AM2025 TR 002881
MAGEE, ANDREWCOURT #302/24/25 08: 30 AM2025 TR 001966
MONTESINOS, DIOGOCOURT #302/24/25 08: 30 AM2024 TR 045148
MOTON, DANITRACOURT #302/24/25 08: 30 AM2024 TR 038389
MOTON, DANITRACOURT #302/24/25 08: 30 AM2024 TR 038392
NAVARRETE, GODOLFREDOCOURT #302/24/25 08: 30 AM2024 TR 038860
NELSON, SAMUELCOURT #302/24/25 08: 30 AM2025 TR 001284
NGUYEN, LONGCOURT #302/24/25 08: 30 AM2025 TR 001323
NGUYEN, LONGCOURT #302/24/25 08: 30 AM2025 TR 001326
PARKER, ANTWONECOURT #302/24/25 08: 30 AM2025 TR 003724
WILLIAMS, SERITACOURT #302/24/25 08: 30 AM2024 TR 043457
ADAMES, JUANCOURT #502/24/25 08: 30 AM2024 TR 015868
BALLEW, RICKYCOURT #502/24/25 08: 30 AM2024 TR 007773
BLANCO, KELDRINCOURT #502/24/25 08: 30 AM2024 TR 012539
BLANCO, KELDRINCOURT #502/24/25 08: 30 AM2024 TR 012542
BLANCO, KELDRINCOURT #502/24/25 08: 30 AM2024 TR 012544
CANNON, ROMEILLOCOURT #502/24/25 08: 30 AM2024 TR 019609
CLARK, OLIVIACOURT #502/24/25 08: 30 AM2024 TR 013816
FARMER, JAMESCOURT #502/24/25 08: 30 AM2024 TR 027885
FERRELL, PHYLLISCOURT #502/24/25 08: 30 AM2024 TR 011665
GALLEGOS, JONTHANCOURT #502/24/25 08: 30 AM2024 TR 031646
HABER, PATRICIACOURT #502/24/25 08: 30 AM2024 TR 031045
HERNANDEZ, REBECCACOURT #502/24/25 08: 30 AM2024 TR 002748
HERNANDEZ, REBECCACOURT #502/24/25 08: 30 AM2024 TR 002749
HERRERA AGUILAR, LITZYCOURT #502/24/25 08: 30 AM2024 TR 017602
HERRERA AGUILAR, LITZYCOURT #502/24/25 08: 30 AM2024 TR 017604
HOWELL, JENNIFERCOURT #502/24/25 08: 30 AM2024 TR 021672
LOPEZ RODRIGUEZ, DAVIDCOURT #502/24/25 08: 30 AM2024 TR 009352
LOPEZ RODRIGUEZ, DAVIDCOURT #502/24/25 08: 30 AM2024 TR 009355
LOPEZ RODRIGUEZ, DAVIDCOURT #502/24/25 08: 30 AM2024 TR 009357
MALFABON DELACRUZ, RAULCOURT #502/24/25 08: 30 AM2024 TR 013008
MALFABON DELACRUZ, RAULCOURT #502/24/25 08: 30 AM2024 TR 013009
MALFABON DELACRUZ, RAULCOURT #502/24/25 08: 30 AM2024 TR 013010
MEDINA, PETECOURT #502/24/25 08: 30 AM2024 TR 012191
MENDOZA RUBIO, CESARCOURT #502/24/25 08: 30 AM2024 TR 023199
MOJICA-LAGUNAS, GREGORIOCOURT #502/24/25 08: 30 AM2024 TR 009920
MOJICA-LAGUNAS, GREGORIOCOURT #502/24/25 08: 30 AM2024 TR 009921
MOJICA-LAGUNAS, GREGORIOCOURT #502/24/25 08: 30 AM2024 TR 009922
QUIJAS, JOVANYCOURT #502/24/25 08: 30 AM2024 TR 017316
SANTAMARIA, JOSECOURT #502/24/25 08: 30 AM2023 TR 052075
SANTAMARIA, JOSECOURT #502/24/25 08: 30 AM2023 TR 052076
SANTILLAN, JUANCOURT #502/24/25 08: 30 AM2024 TR 021405
SOTO REYES, RAULCOURT #502/24/25 08: 30 AM2023 TR 052639
SWAFFORD, AMBERLEACOURT #502/24/25 08: 30 AM2024 TR 033407
TREJO, LESLIECOURT #502/24/25 08: 30 AM2024 TR 018756
TREJO, LESLIECOURT #502/24/25 08: 30 AM2024 TR 018758
VARDA, JOE ANTHONYCOURT #502/24/25 08: 30 AM2022 TR 028740
VARDA, JOE ANTHONYCOURT #502/24/25 08: 30 AM2022 TR 028741
VARELA, JOEANTHONYCOURT #502/24/25 08: 30 AM2023 TR 008824
JOHNSON, STEPHENVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 048625
JOHNSON, VIRGILVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 008901
JOHNSON, VIRGILVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 008902
JONES, ARCHIEVIRTUAL COURTROOM 302/24/25 08: 30 AM2022 TR 041067
JONES, ARCHIEVIRTUAL COURTROOM 302/24/25 08: 30 AM2022 TR 041068
JONES, ARCHIEVIRTUAL COURTROOM 302/24/25 08: 30 AM2022 TR 041069
KHUDHAIR, ALLAWIVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 008953
KHUDHAIR, ALLAWIVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 053407
KHUDHAIR, ALLAWIVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 053409
KHUDHAIR, ALLAWIVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 053411
KHUDHAIR, ALLAWIVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 053412
LAMBERT, RODNEYVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 004198
LANDON, MICHAELVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 009211
LANDON, MICHAELVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 009212
LAZCANO, YESENIAVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 015541
LAZCANO, YESENIAVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 015542
LEMMONS, MARIYAHVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 044043
LOERA, ISABELAVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 004420
LOERA, ISABELAVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 004425
LYONS, MICHAELVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 015639
MARQUEZ-PINTO, JOSEVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 017045
MARQUEZ-PINTO, JOSEVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 017046
MARQUEZ-PINTO, JOSEVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 017049
MARTINEZ, ISABELVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 034121
MARTINEZ, ISABELVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 034122
MARTINEZ, ISABELVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 034123
MARTINEZ, ISABELVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 034124
MASIMANGO, SHUKRANIVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 046899
MASIMANGO, SHUKRANIVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 046902
MCCALISTER, CHRISTOPHERVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 034906
MCCOY, JAYLAVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 036164
MCCOY, JAYLAVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 036165
MCMILLIAN, EMANUELVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 024669
MCMILLIAN, EMANUELVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 024674
MEDINA, KEVINVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 OR 002038
MEDINA, KEVINVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 OR 002039
MIALA, HOREBVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 037246
MIMS, SHAWVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 029754
MOORE, TAQUILLAVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 027797
MOORE, TAQUILLAVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 027799
MOORE, TAQUILLAVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 027801
MORALES, JESUSVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 051458
MORALES, JESUSVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 051459
MORALES, JESUSVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 051652
MORALES, JESUSVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 051653
MORALES, JESUSVIRTUAL COURTROOM 302/24/25 08: 30 AM2023 TR 051654

Municipal Court Parking Vouchers(PDF, 119KB)