Court Docket

 
Clear Search

  

NameCourt RoomTimeCase Number
ANDERSON, SHERRICOURT #304/01/25 10: 30 AM2025 OR 001286
ARELLANO, ROBERTOCOURT #304/01/25 01: 30 PM2025 OR 001068
ARELLANO, ROBERTOCOURT #304/01/25 01: 30 PM2025 OR 001069
ATTERSON, RALPHCOURT #304/01/25 01: 30 PM2024 OR 006984
AVELAR, MARIACOURT #304/01/25 10: 30 AM2025 OR 001353
AVEN, TRACYCOURT #304/01/25 08: 30 AM2025 OR 001043
BELTRAN, RAMONCOURT #304/01/25 01: 30 PM2024 OR 007418
BLANCO, ILEANACOURT #304/01/25 10: 30 AM2024 OR 006857
BRIDGES, MARSHALLCOURT #304/01/25 10: 30 AM2025 OR 001118
CANTU, NEREYDACOURT #304/01/25 01: 30 PM2025 OR 001188
CARRILLO, JOSECOURT #304/01/25 10: 30 AM2025 OR 001143
CHHETRI, RUBYCOURT #304/01/25 08: 30 AM2024 OR 002607
CHHETRI, RUBYCOURT #304/01/25 08: 30 AM2024 OR 002618
CHHETRI, RUBYCOURT #304/01/25 08: 30 AM2024 OR 003063
CHHETRI, RUBYCOURT #304/01/25 08: 30 AM2024 OR 003073
CRUZ, ADANCOURT #304/01/25 01: 30 PM2025 OR 001249
CUAUHTLI, ANTONIOCOURT #304/01/25 01: 30 PM2025 OR 000579
DEROBLES, DANIELCOURT #304/01/25 01: 30 PM2024 OR 007096
DEROBLES, DANIELCOURT #304/01/25 01: 30 PM2024 OR 007097
DEROBLES, DANIELCOURT #304/01/25 01: 30 PM2024 OR 007098
EKEADA, OKECHIKERCOURT #304/01/25 10: 30 AM2024 OR 005399
ESHON, FREDRICKCOURT #304/01/25 01: 30 PM2025 OR 000277
FAVELA, JAIMECOURT #304/01/25 01: 30 PM2025 OR 000189
GILLIS, BRANDONCOURT #304/01/25 08: 30 AM2024 OR 007362
GONZALES, MANUELCOURT #304/01/25 01: 30 PM2025 OR 001245
GONZALES, MANUELCOURT #304/01/25 01: 30 PM2025 OR 001246
GONZALES, MANUELCOURT #304/01/25 01: 30 PM2025 OR 001247
GUERRERO, ISAIASCOURT #304/01/25 10: 30 AM2025 OR 001080
HAMILTON, MATTHEWCOURT #304/01/25 01: 30 PM2024 OR 007016
HANEEN, HANNACOURT #304/01/25 10: 30 AM2025 OR 001082
HARNAR, GREGORYCOURT #304/01/25 10: 30 AM2025 OR 001248
HERRERA, MARTINCOURT #304/01/25 10: 30 AM2025 OR 001341
HURTADO, RUBENCOURT #304/01/25 01: 30 PM2024 OR 007477
HURTADO, RUBENCOURT #304/01/25 01: 30 PM2024 OR 007478
LECONA, RODRIGOCOURT #304/01/25 01: 30 PM2024 OR 006948
LOPEZ, ARMANDOCOURT #304/01/25 10: 30 AM2025 OR 001209
MATIAS, JAVIERCOURT #304/01/25 10: 30 AM2025 OR 000923
MATTHEWS, DOYLECOURT #304/01/25 10: 30 AM2024 OR 004374
MENDIOLA, EILEENCOURT #304/01/25 01: 30 PM2024 OR 004613
MERCADO, LUPECOURT #304/01/25 10: 30 AM2025 OR 000589
MWEMBO, FERDINANDCOURT #304/01/25 10: 30 AM2025 OR 001152
ORTEGA, DANIELCOURT #304/01/25 10: 30 AM2024 OR 006189
PEDRAZA, JAVIERCOURT #304/01/25 01: 30 PM2025 OR 001089
POLONE, CHRISTOPHERCOURT #304/01/25 08: 30 AM2020 OR 002442
POLONE, CHRISTOPHERCOURT #304/01/25 08: 30 AM2020 OR 002471
POLONE, CHRISTOPHERCOURT #304/01/25 08: 30 AM2020 OR 002473
POLONE, CHRISTOPHERCOURT #304/01/25 08: 30 AM2020 OR 002501
POLONE, CHRISTOPHERCOURT #304/01/25 08: 30 AM2020 OR 002503
POLONE, CHRISTOPHERCOURT #304/01/25 08: 30 AM2020 OR 002505
POLONE, CHRISTOPHERCOURT #304/01/25 08: 30 AM2020 OR 002671
POLONE, CHRISTOPHERCOURT #304/01/25 08: 30 AM2020 OR 002673
POLONE, CHRISTOPHERCOURT #304/01/25 08: 30 AM2020 OR 002677
POLONE, CHRISTOPHERCOURT #304/01/25 08: 30 AM2020 OR 002683
POLONE, CHRISTOPHERCOURT #304/01/25 08: 30 AM2020 OR 002762
POLONE, CHRISTOPHERCOURT #304/01/25 08: 30 AM2020 OR 002815
POLONE, CHRISTOPHERCOURT #304/01/25 08: 30 AM2020 OR 002911
POLONE, CHRISTOPHERCOURT #304/01/25 08: 30 AM2020 OR 002912
POLONE, CHRISTOPHERCOURT #304/01/25 08: 30 AM2020 OR 002937
POLONE, CHRISTOPHERCOURT #304/01/25 08: 30 AM2020 OR 002943
RICE, KYLECOURT #304/01/25 10: 30 AM2025 OR 001225
RODRIGUEZ, CLAUDIACOURT #304/01/25 10: 30 AM2025 OR 000911
RODRIGUEZ, MARGARITACOURT #304/01/25 10: 30 AM2025 OR 001223
ROJERO, JOSECOURT #304/01/25 01: 30 PM2024 OR 006979
ROJERO, JOSECOURT #304/01/25 01: 30 PM2024 OR 006980
ROJERO, JOSECOURT #304/01/25 01: 30 PM2025 OR 000185
ROSADO, ADRIANCOURT #304/01/25 10: 30 AM2025 OR 000959
RUCKER, WILLIAMCOURT #304/01/25 01: 30 PM2024 OR 008068
RUCKER, WILLIAMCOURT #304/01/25 01: 30 PM2024 OR 008069
SAYERS, DAVIDCOURT #304/01/25 10: 30 AM2025 OR 001119
SISKAR, THOMASCOURT #304/01/25 01: 30 PM2025 OR 000434
SMITH, JOHNNYCOURT #304/01/25 08: 30 AM2024 OR 007343
SMITH, JOHNNYCOURT #304/01/25 08: 30 AM2024 OR 007344
SOLIS, REYDESELCOURT #304/01/25 10: 30 AM2025 OR 001117
WEST, TERRICOURT #304/01/25 01: 30 PM2024 OR 006555
WEST, TERRICOURT #304/01/25 01: 30 PM2024 OR 006556
WEST, TERRICOURT #304/01/25 01: 30 PM2024 OR 007293
WEST, TERRICOURT #304/01/25 01: 30 PM2024 OR 007294
WEST, TYWANNCOURT #304/01/25 10: 30 AM2025 OR 001100
YEANDLE, MARKCOURT #304/01/25 01: 30 PM2024 OR 008075
COVINGTON, BRANDICOURT #404/01/25 10: 30 AM2024 TR 037216
FRANCO, JANEACOURT #404/01/25 10: 30 AM2024 TR 044465
GREEN, MARKEYCOURT #404/01/25 01: 30 PM2024 OR 008031
GREEN, MARKEYCOURT #404/01/25 01: 30 PM2024 OR 008032
GREEN, MARKEYCOURT #404/01/25 01: 30 PM2024 OR 008033
GREEN, MARKEYCOURT #404/01/25 01: 30 PM2024 OR 008034
GREEN, MARKEYCOURT #404/01/25 01: 30 PM2024 OR 008035
GREEN, MARKEYCOURT #404/01/25 01: 30 PM2024 OR 008036
GREEN, MARKEYCOURT #404/01/25 01: 30 PM2024 OR 008076
GREEN, MARKEYCOURT #404/01/25 01: 30 PM2024 OR 008078
GREEN, MARKEYCOURT #404/01/25 01: 30 PM2024 OR 008079
KUHL, KENNETHCOURT #404/01/25 10: 30 AM2023 TR 050619
KUHL, KENNETHCOURT #404/01/25 10: 30 AM2023 TR 050621
LINDSEY, CAROLYNCOURT #404/01/25 10: 30 AM2024 TR 041708
MOON, DERRICKCOURT #404/01/25 01: 30 PM2024 OR 006524
MOON, DERRICKCOURT #404/01/25 01: 30 PM2024 OR 006525
MOON, DERRICKCOURT #404/01/25 01: 30 PM2024 OR 006526
THOMAS ROSS, ASIACOURT #404/01/25 10: 30 AM2020 TR 018775
TREVINO, CASANDRACOURT #404/01/25 10: 30 AM2024 TR 052183
TREVINO, CASANDRACOURT #404/01/25 10: 30 AM2024 TR 052184
AHMED, MOHAMEDCOURT #504/01/25 08: 30 AM2024 TR 037018
AMARO, GONZALOCOURT #504/01/25 08: 30 AM2023 TR 038725
ARMENDARIZ, PEDROCOURT #504/01/25 08: 30 AM2024 TR 033806
AVDYLI, BLENDCOURT #504/01/25 08: 30 AM2024 TR 022527
BAEZA ALVARADO, DANIELACOURT #504/01/25 08: 30 AM2024 TR 036214
BEETS, DAVIDCOURT #504/01/25 08: 30 AM2024 TR 039367
BOMBELA, AGUSTINCOURT #504/01/25 08: 30 AM2024 TR 045205
CLOY, MADELEINECOURT #504/01/25 08: 30 AM2024 TR 034960
CONTRERAS, ALBACOURT #504/01/25 08: 30 AM2024 TR 045209
CONTRERAS, ALBACOURT #504/01/25 08: 30 AM2024 TR 045211
CURRY, DARRELLCOURT #504/01/25 08: 30 AM2024 TR 043229
DGRACIA, SARAHCOURT #504/01/25 08: 30 AM2024 TR 034959
ESPINOZA, CHRISTYCOURT #504/01/25 08: 30 AM2024 TR 031671
GILES, SHANEQUACOURT #504/01/25 08: 30 AM2024 TR 034834
GONZALEZ GARCIA, EDUARDOCOURT #504/01/25 08: 30 AM2024 TR 046076
GONZALEZ GARCIA, EDUARDOCOURT #504/01/25 08: 30 AM2024 TR 046079
GONZALEZ GARCIA, EDUARDOCOURT #504/01/25 08: 30 AM2024 TR 046080
GONZALEZ GARCIA, EDUARDOCOURT #504/01/25 08: 30 AM2024 TR 046082
HERNANDEZ, DEISYCOURT #504/01/25 08: 30 AM2024 TR 013577
HORN, SHARONCOURT #504/01/25 08: 30 AM2024 TR 034969
LEWIS, RYANNECOURT #504/01/25 08: 30 AM2024 TR 030210
LEWIS, RYANNECOURT #504/01/25 08: 30 AM2024 TR 030211
MANN, DARLENECOURT #504/01/25 08: 30 AM2024 TR 034249
MONTOYA, DAISYCOURT #504/01/25 08: 30 AM2024 TR 035382
MONTOYA, DAISYCOURT #504/01/25 08: 30 AM2024 TR 035385
MONTOYA, DAISYCOURT #504/01/25 08: 30 AM2024 TR 035388
ODESEYE, OLUWOLECOURT #504/01/25 08: 30 AM2024 TR 041230
RENTERIA GARCIA, GEOVANNYCOURT #504/01/25 08: 30 AM2023 TR 044411
RENTERIA GARCIA, GEOVANNYCOURT #504/01/25 08: 30 AM2023 TR 044413
RENTERIA GARCIA, GEOVANNYCOURT #504/01/25 08: 30 AM2023 TR 044414
ROBERTSON, CASEYCOURT #504/01/25 08: 30 AM2023 TR 014553
RODRIGUEZ, JULIANNACOURT #504/01/25 08: 30 AM2024 TR 037487
RODRIGUEZ, JULIANNACOURT #504/01/25 08: 30 AM2024 TR 037489
RODRIGUEZ DE HOYOS, GERARDOCOURT #504/01/25 08: 30 AM2024 TR 040537
RUBALCABA, JOHNCOURT #504/01/25 08: 30 AM2024 TR 037523
RUBALCABA, JOHNCOURT #504/01/25 08: 30 AM2024 TR 037524
SEVILLA VAQUEZ, ANTONIOCOURT #504/01/25 08: 30 AM2024 TR 035728
SEVILLA VAQUEZ, ANTONIOCOURT #504/01/25 08: 30 AM2024 TR 035729
WISS, JESSICACOURT #504/01/25 08: 30 AM2024 TR 035433
ZENTENO, JOANACOURT #504/01/25 08: 30 AM2024 TR 035225
AL SHISHANI, ABDELVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 022634
ALONZO, ADANVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 OR 001818
BEDNEY, AHMADVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 047381
BEDNEY, AHMADVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 047383
BEDNEY, AHMADVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 047387
BRANCH, AIMEEVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 005360
BRIDGES, ABIGAILVIRTUAL COURTROOM 904/01/25 08: 30 AM2021 NT 003734
BRIDGES, ABIGAILVIRTUAL COURTROOM 904/01/25 08: 30 AM2022 NT 001020
BRIDGES, ABIGAILVIRTUAL COURTROOM 904/01/25 08: 30 AM2022 NT 002427
CARAVEO, ADRIANVIRTUAL COURTROOM 904/01/25 08: 30 AM2023 TR 048578
CISNEROS, AISAVIRTUAL COURTROOM 904/01/25 08: 30 AM2022 TR 031255
COLE, AARONVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 008530
COLE, AARONVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 008532
CRUZ, ADRIANVIRTUAL COURTROOM 904/01/25 08: 30 AM2021 NT 004017
ELHASSAN, ABUBAKARVIRTUAL COURTROOM 904/01/25 08: 30 AM2023 TR 035783
FLORES DELACRUZ, ADRIANVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 017216
FLORES DELACRUZ, ADRIANVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 017217
FOSTER, AKHIRVIRTUAL COURTROOM 904/01/25 08: 30 AM2023 TR 040347
FOSTER, AKHIRVIRTUAL COURTROOM 904/01/25 08: 30 AM2023 TR 040348
HERMOSILLO, ADOLFOVIRTUAL COURTROOM 904/01/25 08: 30 AM2023 TR 006164
JACKSON, ADRIANVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 026107
JONES, ADRIANVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 014877
LEDEZMA, ADONIZVIRTUAL COURTROOM 904/01/25 08: 30 AM2022 TR 045171
LEDEZMA, ADONIZVIRTUAL COURTROOM 904/01/25 08: 30 AM2022 TR 045172
LEDEZMA, ADONIZVIRTUAL COURTROOM 904/01/25 08: 30 AM2022 TR 045173
LEDEZMA, ADONIZVIRTUAL COURTROOM 904/01/25 08: 30 AM2022 TR 045174
LOERA RODRIGUEZ, ADRIANAVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 017547
LOPEZ, ADRIANVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 NT 001785
ONICK, AJIMANVIRTUAL COURTROOM 904/01/25 08: 30 AM2019 TR 010173
ONICK, AJIMANVIRTUAL COURTROOM 904/01/25 08: 30 AM2023 TR 046350
ORDANETA GONZALEZ, ABELVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 012496
PENA, ABIGAELVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 031051
PENA, ABIGAELVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 031052
PENA, ABIGAELVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 031053
PEREZ HERNANDEZ, ABELARDOVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 028534
PEREZ HERNANDEZ, ABELARDOVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 028535
PONCE, ADRIANVIRTUAL COURTROOM 904/01/25 08: 30 AM2019 TR 047625
PONCE, ADRIANVIRTUAL COURTROOM 904/01/25 08: 30 AM2019 TR 047626
SANCHEZ ADAME, AGAPITOVIRTUAL COURTROOM 904/01/25 08: 30 AM2023 OR 003175
SHORTS, ADRIANVIRTUAL COURTROOM 904/01/25 08: 30 AM2022 TR 028461
SILVA, ABIGAILVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 006299
SILVA, ABIGAILVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 006300
SOTERO TRUJILLO, ADONISVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 009487
VELASQUEZ, ABRAHAMVIRTUAL COURTROOM 904/01/25 08: 30 AM2022 TR 002624
VELAZQUEZ, ABRAHAMVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 031096
VELAZQUEZ, ABRAHAMVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 031097
WILSON, AARONVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 TR 006719
YUSUF, ABDIRAHMANVIRTUAL COURTROOM 904/01/25 08: 30 AM2024 OR 002280

Municipal Court Parking Vouchers(PDF, 119KB)