Court Docket

 
Clear Search

  

NameCourt RoomTimeCase Number
BODIFORD, NELLICOURT #202/26/25 10: 30 AM2024 OR 007544
BURKETT, KEITHCOURT #202/26/25 08: 30 AM2024 OR 007708
CLAIRE, DAVIDCOURT #202/26/25 10: 30 AM2024 OR 006068
CORDES, CORDELIACOURT #202/26/25 10: 30 AM2024 OR 007985
DEEDS, CHARLESCOURT #202/26/25 08: 30 AM2024 OR 007856
DOMINGUEZ, CARLOSCOURT #202/26/25 08: 30 AM2024 OR 008005
FELIZ, ANDRESCOURT #202/26/25 08: 30 AM2024 OR 007535
GARCIA, ESTEBANCOURT #202/26/25 10: 30 AM2024 OR 006842
GONZALES, FABIANCOURT #202/26/25 08: 30 AM2024 OR 008264
HADLEY, BILLCOURT #202/26/25 10: 30 AM2024 OR 000209
HOUSTOUN, STEVENCOURT #202/26/25 08: 30 AM2024 OR 007390
JACKSON, PAULCOURT #202/26/25 10: 30 AM2024 OR 006996
JACKSON, PAULCOURT #202/26/25 10: 30 AM2024 OR 006997
JIMENEZ, ANTONIACOURT #202/26/25 10: 30 AM2024 OR 005980
JIMENEZ, RUBENCOURT #202/26/25 10: 30 AM2024 OR 007952
JONES, RICHARDCOURT #202/26/25 08: 30 AM2024 OR 006285
JUNG, HELENCOURT #202/26/25 08: 30 AM2024 OR 003541
LOWEY, GUNNERCOURT #202/26/25 08: 30 AM2024 OR 008460
MCCULLOUGH, RAYMONDCOURT #202/26/25 08: 30 AM2024 OR 004501
MCMILLAN, JASONCOURT #202/26/25 10: 30 AM2024 OR 007545
MENDOZA, CARLOSCOURT #202/26/25 08: 30 AM2024 OR 006194
MILLER, TIMOTHYCOURT #202/26/25 08: 30 AM2024 OR 007397
MORRIS, KENNETHCOURT #202/26/25 08: 30 AM2022 OR 003118
MORRIS, KENNETHCOURT #202/26/25 08: 30 AM2024 OR 001840
OWENS, JAMESCOURT #202/26/25 10: 30 AM2024 OR 003006
POWELL, DEMARCQUESCOURT #202/26/25 08: 30 AM2024 OR 006546
PRADO, ANGELCOURT #202/26/25 08: 30 AM2024 OR 008268
RAMIREZ, LINOCOURT #202/26/25 08: 30 AM2024 OR 007497
RAMSEY, WILLIAMCOURT #202/26/25 10: 30 AM2024 OR 007659
RANDLE, EDGARCOURT #202/26/25 10: 30 AM2024 OR 006069
ROBINSON, TYRONECOURT #202/26/25 08: 30 AM2024 OR 006833
RUELAS, MARTINCOURT #202/26/25 08: 30 AM2024 OR 007855
SANCHEZ, ALEJANDROCOURT #202/26/25 10: 30 AM2024 OR 006849
SETTLE B, JOSHCOURT #202/26/25 10: 30 AM2024 OR 008461
STOUT, JOSHCOURT #202/26/25 08: 30 AM2024 OR 008004
TRANQUENO, MAURICIOCOURT #202/26/25 10: 30 AM2024 OR 005979
VANDYCK, MATTHEWCOURT #202/26/25 10: 30 AM2024 OR 007836
VANDYCK, MATTHEWCOURT #202/26/25 10: 30 AM2024 OR 008420
VANDYCK, MATTHEWCOURT #202/26/25 10: 30 AM2025 OR 000194
VILLALOBOS, MARCOSCOURT #202/26/25 08: 30 AM2024 OR 008265
WHITE, LAVONNECOURT #202/26/25 08: 30 AM2024 OR 004572
WHITE M, LAVONNECOURT #202/26/25 08: 30 AM2024 OR 004576
WOLFSWINKEL, MOLLYCOURT #202/26/25 10: 30 AM2024 OR 005900
WOLFSWINKEL, MOLLYCOURT #202/26/25 10: 30 AM2024 OR 007953
WRIGHT, WAYNECOURT #202/26/25 08: 30 AM2024 OR 004630
WYLIE, KRISTENCOURT #202/26/25 10: 30 AM2024 OR 006816
WYLIE, KRISTENCOURT #202/26/25 10: 30 AM2024 OR 006817
WYLIE, MARKCOURT #202/26/25 10: 30 AM2024 OR 006814
WYLIE, MARKCOURT #202/26/25 10: 30 AM2024 OR 006815
ADABLAH, SENACOURT #402/26/25 01: 30 PM2025 TR 000677
AGUIRRE, JOCLYNCOURT #402/26/25 01: 30 PM2024 TR 050083
ANTHONY, ANDRECOURT #402/26/25 01: 30 PM2024 TR 046184
ANTHONY, ANDRECOURT #402/26/25 01: 30 PM2024 TR 046188
CHAPPOLL, DENNISCOURT #402/26/25 01: 30 PM2025 TR 000461
DUWE, GEORGECOURT #402/26/25 01: 30 PM2024 TR 051363
ENRIQUEZ, MARTINCOURT #402/26/25 01: 30 PM2024 TR 001105
ESTRADA, MERCEDESCOURT #402/26/25 01: 30 PM2024 TR 053300
ESTRADA, MERCEDESCOURT #402/26/25 01: 30 PM2024 TR 053301
JENKINS, DAYSHAWNCOURT #402/26/25 01: 30 PM2024 TR 054308
JENKINS, DAYSHAWNCOURT #402/26/25 01: 30 PM2024 TR 054310
MARTINEZ, BRIANNACOURT #402/26/25 01: 30 PM2024 TR 050838
MUELLER, MAZOLENECOURT #402/26/25 01: 30 PM2024 TR 048424
ORTIZ, DANIELCOURT #402/26/25 01: 30 PM2025 TR 000924
OSULLIVAN, DEBRACOURT #402/26/25 01: 30 PM2024 TR 040398
PADILLA, BRANDONCOURT #402/26/25 01: 30 PM2020 TR 019643
PIERRE, CATRICECOURT #402/26/25 01: 30 PM2024 TR 013241
RICHARDSON, DENISECOURT #402/26/25 01: 30 PM2024 TR 047905
RODRIGUEZ, PAULCOURT #402/26/25 01: 30 PM2023 TR 007556
RUH, RYANCOURT #402/26/25 01: 30 PM2024 TR 047554
SMITH, TAMIELLECOURT #402/26/25 01: 30 PM2024 TR 028407
STUDEBAKER, ASHLIECOURT #402/26/25 01: 30 PM2024 TR 051286
TARRANT, RUTHYCOURT #402/26/25 01: 30 PM2024 TR 020797
THOMAS, KRISTIANCOURT #402/26/25 01: 30 PM2024 TR 047583
TROTTY, ALICIACOURT #402/26/25 01: 30 PM2024 TR 040975
ZACHARY, WALTERCOURT #402/26/25 01: 30 PM2024 TR 021974
APARICIO, ARTUROCOURT #502/26/25 08: 30 AM2024 TR 006294
ARISMENDY LOPEZ, DAVIDCOURT #502/26/25 08: 30 AM2022 TR 038333
ARISMENDY LOPEZ, DAVIDCOURT #502/26/25 08: 30 AM2022 TR 038335
BELLAH, STANLEY LEECOURT #502/26/25 08: 30 AM2024 TR 013035
BENTLEY, CHELSEICOURT #502/26/25 08: 30 AM2024 NT 001435
DEAN, MICHAELCOURT #502/26/25 08: 30 AM2024 TR 032232
EDWARDS, JALILCOURT #502/26/25 08: 30 AM2024 TR 016278
ELLIOT, MANDIECOURT #502/26/25 08: 30 AM2019 TR 010390
ELLIOT, MANDIECOURT #502/26/25 08: 30 AM2019 TR 010391
FLORES, BRIANCOURT #502/26/25 08: 30 AM2024 TR 032083
FLORES, BRIANCOURT #502/26/25 08: 30 AM2024 TR 032084
GONZALEZ, ROBERTOCOURT #502/26/25 08: 30 AM2024 TR 029683
HEMPHILL, EMILYCOURT #502/26/25 08: 30 AM2024 TR 006527
HOFFMAN, HUNTERCOURT #502/26/25 08: 30 AM2024 TR 006667
KURITZ, TAYLORCOURT #502/26/25 08: 30 AM2024 TR 030535
LOZANO, DONALDCOURT #502/26/25 08: 30 AM2024 TR 032557
LOZANO, DONALDCOURT #502/26/25 08: 30 AM2024 TR 032558
LUNA, DAVIDCOURT #502/26/25 08: 30 AM2024 TR 006942
LUNA, DAVIDCOURT #502/26/25 08: 30 AM2024 TR 013090
MARCELLE, SKYECOURT #502/26/25 08: 30 AM2024 TR 029096
MARSHALL, EDWARDCOURT #502/26/25 08: 30 AM2024 NT 001852
MARTINEZ, GLORIACOURT #502/26/25 08: 30 AM2024 TR 011617
MENDOZA, ADRIANCOURT #502/26/25 08: 30 AM2024 TR 030279
MOON, ELIJAHCOURT #502/26/25 08: 30 AM2024 TR 031661
NEYSTEL, MELISSACOURT #502/26/25 08: 30 AM2024 TR 026455
OROZCO, ORALIACOURT #502/26/25 08: 30 AM2024 TR 029819
OROZCO, ORALIACOURT #502/26/25 08: 30 AM2024 TR 029821
RAMEY, JOHNCOURT #502/26/25 08: 30 AM2024 TR 029309
RETANA, JUANCOURT #502/26/25 08: 30 AM2019 TR 012303
RIVERA JR, BILLYCOURT #502/26/25 08: 30 AM2024 TR 029053
RIVERA JR, BILLYCOURT #502/26/25 08: 30 AM2024 TR 029054
RIVERA JR, BILLYCOURT #502/26/25 08: 30 AM2024 TR 029055
SANCHEZ, SIMONCOURT #502/26/25 08: 30 AM2024 TR 024457
SCHAFFER, MEREDITHCOURT #502/26/25 08: 30 AM2024 TR 019016
SEPULVEDA, JOSECOURT #502/26/25 08: 30 AM2024 TR 014529
SOLIS, DALLASCOURT #502/26/25 08: 30 AM2024 TR 006530
SOLIS, DALLASCOURT #502/26/25 08: 30 AM2024 TR 006533
TINDAL, THOMASCOURT #502/26/25 08: 30 AM2024 TR 005968
VALLEJO, CHRISTIANCOURT #502/26/25 08: 30 AM2024 TR 009779
WICKER, JUSTINCOURT #502/26/25 08: 30 AM2024 TR 005716
CASTILLO, ESMERALDAVIRTUAL COURTROOM 302/26/25 08: 30 AM2021 TR 025620
CASTILLO, ESMERALDAVIRTUAL COURTROOM 302/26/25 08: 30 AM2021 TR 025621
CASTILLO, ESMERALDAVIRTUAL COURTROOM 302/26/25 08: 30 AM2021 TR 025623
CASTILLO, ESMERALDAVIRTUAL COURTROOM 302/26/25 08: 30 AM2021 TR 025624
CASTILLO, ESMERALDAVIRTUAL COURTROOM 302/26/25 08: 30 AM2021 TR 037348
CASTILLO, ESMERALDAVIRTUAL COURTROOM 302/26/25 08: 30 AM2021 TR 037351
CASTILLO, ESMERALDAVIRTUAL COURTROOM 302/26/25 08: 30 AM2021 TR 037354
CASTILLO, ESMERALDAVIRTUAL COURTROOM 302/26/25 08: 30 AM2022 TR 010937
CASTILLO, ESMERALDAVIRTUAL COURTROOM 302/26/25 08: 30 AM2022 TR 010940
COSIO, DIANAVIRTUAL COURTROOM 302/26/25 08: 30 AM2018 TR 072874
COSIO, DIANAVIRTUAL COURTROOM 302/26/25 08: 30 AM2018 TR 072875
COSIO, DIANAVIRTUAL COURTROOM 302/26/25 08: 30 AM2019 TR 002442
COSIO, DIANAVIRTUAL COURTROOM 302/26/25 08: 30 AM2019 TR 002443
COSIO, DIANAVIRTUAL COURTROOM 302/26/25 08: 30 AM2019 TR 008887
COSIO, DIANAVIRTUAL COURTROOM 302/26/25 08: 30 AM2019 TR 025604
COSIO, DIANAVIRTUAL COURTROOM 302/26/25 08: 30 AM2019 TR 025605
COSIO, DIANAVIRTUAL COURTROOM 302/26/25 08: 30 AM2019 TR 028995
COSIO, DIANAVIRTUAL COURTROOM 302/26/25 08: 30 AM2019 TR 028996
JACQUOT, JOSHUAVIRTUAL COURTROOM 302/26/25 08: 30 AM2020 NT 003267
JONES, CAMERONVIRTUAL COURTROOM 302/26/25 08: 30 AM2019 TR 027479
JONES, CAMERONVIRTUAL COURTROOM 302/26/25 08: 30 AM2023 TR 026081
MARTINEZ, BERNADETTEVIRTUAL COURTROOM 302/26/25 08: 30 AM2023 TR 012527
NUR, ABDULVIRTUAL COURTROOM 302/26/25 08: 30 AM2023 TR 011145
NUR, ABDULVIRTUAL COURTROOM 302/26/25 08: 30 AM2023 TR 012332
NUR, ABDULVIRTUAL COURTROOM 302/26/25 08: 30 AM2023 TR 012333
POWE, TERRYVIRTUAL COURTROOM 302/26/25 08: 30 AM2019 TR 028861
POWE, TERRYVIRTUAL COURTROOM 302/26/25 08: 30 AM2019 TR 046905
POWE, TERRYVIRTUAL COURTROOM 302/26/25 08: 30 AM2019 TR 046906
PRATTS, KINDRAVIRTUAL COURTROOM 302/26/25 08: 30 AM2021 TR 003383
RICALDAY AYALA, JOSEVIRTUAL COURTROOM 302/26/25 08: 30 AM2023 TR 023129
ROBINSON, JAQUANVIRTUAL COURTROOM 302/26/25 08: 30 AM2019 TR 036620
ROBINSON, JAQUANVIRTUAL COURTROOM 302/26/25 08: 30 AM2019 TR 036621
ROBINSON, JAQUANVIRTUAL COURTROOM 302/26/25 08: 30 AM2019 TR 036622
ROBINSON, JAQUANVIRTUAL COURTROOM 302/26/25 08: 30 AM2019 TR 036623
THOMAS, MONTAVISVIRTUAL COURTROOM 302/26/25 01: 30 PM2023 TR 000052
TORRES, ESPERANZAVIRTUAL COURTROOM 302/26/25 01: 30 PM2020 TR 008704
TREJO, ESTEFANVIRTUAL COURTROOM 302/26/25 01: 30 PM2017 TR 098512
TREJO, ESTEFANVIRTUAL COURTROOM 302/26/25 01: 30 PM2017 TR 098513
TROTTER, PHILLIPVIRTUAL COURTROOM 302/26/25 01: 30 PM2023 TR 039293
TRUJANO MARTINEZ, YOSELYNVIRTUAL COURTROOM 302/26/25 01: 30 PM2024 TR 002273
TRUJANO MARTINEZ, YOSELYNVIRTUAL COURTROOM 302/26/25 01: 30 PM2024 TR 002276
TUCK, MEGANVIRTUAL COURTROOM 302/26/25 01: 30 PM2023 TR 030744
TURNER, RENNUNVIRTUAL COURTROOM 302/26/25 01: 30 PM2019 TR 001888
VALADEZ, SAULVIRTUAL COURTROOM 302/26/25 01: 30 PM2019 TR 050840
VALADEZ, SAULVIRTUAL COURTROOM 302/26/25 01: 30 PM2019 TR 050842
VALADEZ, SAULVIRTUAL COURTROOM 302/26/25 01: 30 PM2023 TR 008435
VALADEZ, SAULVIRTUAL COURTROOM 302/26/25 01: 30 PM2023 TR 010145
VALDEZ, SAULVIRTUAL COURTROOM 302/26/25 01: 30 PM2023 TR 021566
VALDEZ, SAULVIRTUAL COURTROOM 302/26/25 01: 30 PM2023 TR 021567
VASQUEZ, ANDRESVIRTUAL COURTROOM 302/26/25 01: 30 PM2021 NT 000133
VELASQUEZ, CRISTINAVIRTUAL COURTROOM 302/26/25 01: 30 PM2023 TR 053438
VELASQUEZ, CRISTINAVIRTUAL COURTROOM 302/26/25 01: 30 PM2023 TR 053440
VERGARA, MARCOSVIRTUAL COURTROOM 302/26/25 01: 30 PM2024 TR 007034
VIGUERAS, ENEIDAVIRTUAL COURTROOM 302/26/25 01: 30 PM2018 TR 069666
VIGUERAS, ENEIDAVIRTUAL COURTROOM 302/26/25 01: 30 PM2018 TR 069668
VIGUERAS, ENEIDAVIRTUAL COURTROOM 302/26/25 01: 30 PM2018 TR 069669
VIGUERAS, ENEIDAVIRTUAL COURTROOM 302/26/25 01: 30 PM2020 TR 028370
VIGUERAS, ENEIDAVIRTUAL COURTROOM 302/26/25 01: 30 PM2020 TR 028371
VILLALOBOS ALMONTE, ABBYVIRTUAL COURTROOM 302/26/25 01: 30 PM2018 TR 078426
VILLALOBOS ALMONTE, ABBYVIRTUAL COURTROOM 302/26/25 01: 30 PM2018 TR 078428
VILLALOBOS ALMONTE, ABBYVIRTUAL COURTROOM 302/26/25 01: 30 PM2018 TR 078423
VILLEGAS, BRITTENEYVIRTUAL COURTROOM 302/26/25 01: 30 PM2023 TR 004207
VILLEGAS, BRITTENEYVIRTUAL COURTROOM 302/26/25 01: 30 PM2023 TR 004209
VILLEGAS, BRITTENEYVIRTUAL COURTROOM 302/26/25 01: 30 PM2023 TR 004211
VIRUEL, OSCARVIRTUAL COURTROOM 302/26/25 01: 30 PM2024 TR 009125
VITTO, JOHNVIRTUAL COURTROOM 302/26/25 01: 30 PM2022 TR 027874
WALTER, WARDENVIRTUAL COURTROOM 302/26/25 08: 30 AM2017 TR 098152
WALTER, WARDENVIRTUAL COURTROOM 302/26/25 08: 30 AM2019 TR 003302
WALTER, WARDENVIRTUAL COURTROOM 302/26/25 08: 30 AM2019 TR 003303
WALTER, WARDENVIRTUAL COURTROOM 302/26/25 08: 30 AM2019 TR 015546
WALTER, WARDENVIRTUAL COURTROOM 302/26/25 08: 30 AM2019 TR 015548
WALTER, WARDENVIRTUAL COURTROOM 302/26/25 08: 30 AM2019 TR 059480
WALTER, WARDENVIRTUAL COURTROOM 302/26/25 08: 30 AM2019 TR 059483
WALTER, WARDENVIRTUAL COURTROOM 302/26/25 08: 30 AM2019 TR 059486
WASHINGTON, DEANDREVIRTUAL COURTROOM 302/26/25 08: 30 AM2022 TR 025358
WASHINGTON, ERICVIRTUAL COURTROOM 302/26/25 01: 30 PM2024 TR 009332
WASHINGTON, TRAYLONVIRTUAL COURTROOM 302/26/25 01: 30 PM2017 TR 022927
WEBSTER, MATTIEVIRTUAL COURTROOM 302/26/25 01: 30 PM2023 TR 049845
WEBSTER, MATTIEVIRTUAL COURTROOM 302/26/25 01: 30 PM2023 TR 049851
WEBSTER, MATTIEVIRTUAL COURTROOM 302/26/25 01: 30 PM2024 TR 004254
WEBSTER, MATTIEVIRTUAL COURTROOM 302/26/25 01: 30 PM2024 TR 004256
WEEMS, DARRINVIRTUAL COURTROOM 302/26/25 08: 30 AM2024 TR 008859
WEEMS, DARRINVIRTUAL COURTROOM 302/26/25 08: 30 AM2024 TR 008860
WELLS, ROBERTVIRTUAL COURTROOM 302/26/25 01: 30 PM2022 TR 036180
WESLEY, LARRYVIRTUAL COURTROOM 302/26/25 01: 30 PM2018 OR 005206
WESLEY, LARRYVIRTUAL COURTROOM 302/26/25 01: 30 PM2023 TR 016051
WESLEY, LARRYVIRTUAL COURTROOM 302/26/25 01: 30 PM2023 TR 016052
WHITE, LAMONTEVIRTUAL COURTROOM 302/26/25 01: 30 PM2022 NT 003793
WHITE, NICOLEVIRTUAL COURTROOM 302/26/25 01: 30 PM2017 TR 081619
WHITE, NICOLEVIRTUAL COURTROOM 302/26/25 01: 30 PM2023 TR 043450
WHITE, NICOLEVIRTUAL COURTROOM 302/26/25 01: 30 PM2023 TR 043451
WHITE, NICOLEVIRTUAL COURTROOM 302/26/25 01: 30 PM2023 TR 043452
WHITEHEAD, JIMMYVIRTUAL COURTROOM 302/26/25 08: 30 AM2023 TR 016473
WHITEHEAD, JIMMYVIRTUAL COURTROOM 302/26/25 08: 30 AM2023 TR 016475
WHITEHEAD, JIMMYVIRTUAL COURTROOM 302/26/25 08: 30 AM2023 TR 016478
WILKERSON, KENNETHVIRTUAL COURTROOM 302/26/25 01: 30 PM2024 NT 000188
ADCOX, NATHANVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 042904
ALEXANDER, WILLIAMVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 046848
ANDREWS, SHANNONVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 043246
ANDREWS, SHANNONVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 043247
BAILEY-HURST, SHAVAUNVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 044923
BANKSTON, THOMASVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 043380
BELL, ROSONDAVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 041684
BERIHU, TEDROSVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 045522
BLACK, TERESAVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 042281
BLACK, TERESAVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 042283
BOLANOS-GOMEZ, YESENIAVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 044306
BOLEY, TISHAVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 040957
BREWER, RICKEYVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 045534
BUENDIA, SANTIAGOVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 046152
CASTEEL, ORAVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 044184
CHAPMAN, MARIVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 045693
CHAVEZ, MARIAVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 044532
CHAVEZ, MARIAVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 044535
COX, STEPHENVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 045310
CRUZ GARCIA, TANIAVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 045814
CRUZ GARCIA, TANIAVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 045815
DAVID, RYANVIRTUAL COURTROOM 502/26/25 01: 30 PM2023 TR 050440
DAVID, RYANVIRTUAL COURTROOM 502/26/25 01: 30 PM2023 TR 050441
DAVID, RYANVIRTUAL COURTROOM 502/26/25 01: 30 PM2023 TR 050442
DAVIS, RYANVIRTUAL COURTROOM 502/26/25 01: 30 PM2019 TR 030710
DAVIS, RYANVIRTUAL COURTROOM 502/26/25 01: 30 PM2019 TR 030712
DAVIS, ZACKWERIEVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 046315
DICKEY, ROBERTVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 046795
DIEBOLD, SHANEVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 046699
DODD, MASONVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 047856
DRYDEN, WILLIEVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 047933
DUQUE, RAYMONDVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 044707
ESPARZA-VALLIN, NOEMIVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 046419
ESTRADA GARDEA, NOEVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 043467
ESTRADA GARDEA, NOEVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 043470
ESTRADA GARDEA, NOEVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 043472
ESTRADA GARDEA, NOEVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 043474
FAIRBETTER, MORRISVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 049130
FARAHANI, YASMINVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 037172
FELAN, SYLVIAVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 047483
FELIPE, PAULVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 043233
FERGASON, RONALDVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 049343
GALATI, VINCENTVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 046775
GARCIA, LEONARDOVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 044996
GARCIA, ROBERTVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 038061
GRANAGHAN, RANDIVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 046781
GUTIERREZ, MYRAVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 045847
GUZMAN CADILLA, MOISESVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 045461
GUZMAN CADILLA, MOISESVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 045462
HAMILTON, LYNETTEVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 046003
HANNA, ZACHARIAHVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 043962
HANNA, ZACHARIAHVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 043963
HEALY, PATRICKVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 047253
HEGWOOD, SHARONVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 045744
HEGWOOD, SHARONVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 045746
HEGWOOD, SHARONVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 045749
HESSLER, MICHAELVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 044925
HILL, SAMUELVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 046871
HILL, THOMASVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 045553
HOBBS, MARSHALLVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 044019
HUBBARD, ROYVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 047951
JEANNOTTE, ROBERTVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 046873
KENNEMER, LINDSEYVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 048608
LOPEZ PARRA, MARIAVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 045911
LOPEZ PARRA, MARIAVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 045912
LOPEZ PARRA, MARIAVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 045914
LUNA ZAPATA, RAULVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 043889
LUNA ZAPATA, RAULVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 043890
MADSEN, WESLEYVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 046917
MADSEN, WESLEYVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 046918
MANNING, MARYVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 048108
MARCISL LOPEZ, LOYDAVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 044550
MARCISL LOPEZ, LOYDAVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 044551
MARQUEZ, ROBERTOVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 046823
MARQUEZ, YELDIVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 025645
MARTINEZ, TIMOTHYVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 045045
MARTINEZ MONTOYA, ZARAIVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 044254
MASSARO, MAKALEYVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 047484
MCCALLUM, STUARTVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 042000
MENDEZ, RAULVIRTUAL COURTROOM 502/26/25 11: 00 AM2023 TR 044622
MENDEZ, RAULVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 031117
MORRIS, WILSHONVIRTUAL COURTROOM 502/26/25 01: 30 PM2023 TR 022328
NANCE, TORIVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 046140
NANCE, TORIVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 046142
ORTIZ, VERONICAVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 045725
ORTIZ LOPEZ, PEDROVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 041793
ORTIZ LOPEZ, PEDROVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 041797
OSMAN, SEADIVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 042267
PALACIOS, LISAVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 045678
PARKMAN, LOUISVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 045995
PARKS, MICHAELVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 047934
PAYNE, XZAVIERVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 NT 003155
PEREZ, LUISVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 047184
PHOMMASY, MICKEYVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 047826
PIEDRA, MIKEVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 043822
PIEDRA, MIKEVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 043824
PIEDRA, MIKEVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 043826
PROPES, ROBERTVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 NT 003526
RATSDAKHOM, PHOURASAMYVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 045689
RAY, PAULVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 048533
REDE, NICHOLASVIRTUAL COURTROOM 502/26/25 11: 00 AM2024 TR 045254
RICE, SARAHVIRTUAL COURTROOM 502/26/25 01: 30 PM2024 TR 046345
