1999 Election Results
May 1, 1999
District 2 | District 4 | District 5 | District 6 | District 9
| District 2 Precincts Counted (16 of 16) 100% | ||
| Candidate Name | Votes | Percent |
| Jim Lane | 1,026 | 73.18% |
| Larry Stevens | 376 | 26.82% |
| Total Ballots Cast: 1,403 | ||
| District 4 Precincts Counted (19 of 19) 100% | ||
| Candidate Name | Votes | Percent |
| Becky Haskin | 3,353 | 62.94% |
| Susan Prescott | 1,974 | 37.08% |
| Total Ballots Cast: 5,335 | ||
| District 5 Precincts Counted (16 of 16) 100% | ||
| Candidate Name | Votes | Percent |
| Frank Moss | 1,364 | 93.36% |
| Cedric Lee | 97 | 6.64% |
| Total Ballots Cast: 1,464 | ||
| District 6 Precincts Counted (16 of 16) 100% | ||
| Candidate Name | Votes | Percent |
| Clyde Picht | 2,469 | 50.71% |
| Jewel Woods | 2,400 | 49.29% |
| Total Ballots Cast: 4,870 | ||
| District 9 Precincts Counted (21 of 21) 100% | ||
| Candidate Name | Votes | Percent |
| Wendy R. Davis | 1,820 | 50.75% |
| David Minor | 1,471 | 41.02% |
| Dan Roberts | 295 | 8.23% |
| Total Ballots Cast: 1,403 | ||
Total Registered Voters: 159,515
Total Ballots Cast: 16,658
Percentage Voting: 10.44%
Swearing in ceremonies were conducted at the Tuesday, May 18, 1999, City Council meeting at 10:00 a.m.

